Prenatal Nutrition Calculator
It's best to aim to get your nutrients from diet, but during pregnancy most people need some extra help to consistently hit their targets. See how your intake stack up against the top recommended pregnancy nutrient targets.
In general, the baby will get priority for nutrients, so it's important to make sure you're getting enough. Everyone's needs are different, so always check with your provider!
Your Supplements
No supplements added yet. Click "+ Add" to get started.
Pregnancy Nutrient Targets
| Nutrient | Target |
|---|---|
| Vitamin A | 770 mcg RAE ≤ 3000 mcg RAE |
| Vitamin C | 85 mg ≤ 2000 mg |
| Vitamin D | 15 mcg (600 IU) 100 mcg (4,000 IU) |
| Folate | 600 mcg DFE |
| ↳ Folic Acid | — ≤ 1,000 mcg from supplements |
| Vitamin B12 | 2.6 mcg |
| Calcium | 1000 mg ≤ 2500 mg |
| Iron | 27 mg ≤ 45 mg |
| Iodine | 220 mcg ≤ 1100 mcg |
| Magnesium | 350 mg ≤ 350 mg from supplements |
| Zinc | 11 mg ≤ 40 mg |
| Omega-3 (DHA+EPA) | 500 mg ≤ 3000 mg |
| ↳ DHA | 300 mg |
| Choline | 450 mg ≤ 3500 mg |
This tool is for informational purposes only and is not medical advice. Always consult your healthcare provider about your specific supplement needs. Your data is stored locally in your browser and never sent to our servers.